Share owners
The overview below is updated as of 30 September 2024.
Rank | Shareowner | Shares (%) |
1 | Gjensidigestiftelsen | 62.2 |
2 | Folketrygdfondet | 4.6 |
3 | BlackRock Inc | 2.9 |
4 | Deutsche Bank | 2.8 |
5 | Scotia Bank | 1.8 |
6 | The Vanguard Group. Inc | 1.3 |
7 | Storebrand Investments | 1.3 |
8 | Nordea Investment Mgt | 1.0 |
9 | State Street Corporation | 1.0 |
10 | KLP Kapitalforvaltning | 0.9 |
11 | Danske Bank | 0.9 |
12 | DNB Asset Mgt | 0.8 |
13 | Alecta Pensionsförsäkring | 0.8 |
14 | Svenska Handelsbanken Group | 0.7 |
15 | Sparebank 1 Gruppen | 0.6 |
16 | Kuwait Investment Office | 0.6 |
17 | UBS Group AG | 0.5 |
18 | Northern Trust Corporation | 0.4 |
19 | Legal & General Group | 0.4 |
20 | BNP Paribas Group | 0.3 |
20 largest shareholders according to VPS:
The list of shareholders in the Norwegian Central Securities Depository (VPS) contains a number of nominee accounts. Below is an overview of the 20 largest shareholders based on an analysis of the register in VPS. Starting 31.03.2014 the analysis is performed by Orient Capital Ltd. In this analysis an assessment is made of which investors are behind the nominee accounts. The analysis is updated quarterly, and there is no guarantee that the list is complete.